Status:Arrived
RefreshOther MU4033 flights
Multiple flights operate under the MU4033 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Auckland International (AKL) |
| Date | Tue 17 Nov |
| Time | 06:5007:13 |
| Terminal | I |
| Gate | 2 |
| Check-in desk | E |
Arrival
| Arrives at | Brisbane (BNE) |
| Date | Tue 17 Nov |
| Time | 07:3007:38 |
| Terminal | D |
| Gate | 77 |
| Luggage belt | 3 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy