Status:Landed
RefreshOther MU8126 flights
Multiple flights operate under the MU8126 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Jixi Khanka Lake (JXA) |
| Date | Mon 16 Nov |
| Time | 10:3010:39 |
| Terminal | Not available |
| Gate | 2 |
| Check-in desk | 2,3 |
Arrival
| Arrives at | Beijing Daxing (PKX) |
| Date | Mon 16 Nov |
| Time | 13:2513:10 |
| Terminal | Not available |
| Gate | Not available |
| Luggage belt | 35 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy