Status:Arrived
RefreshOther NU44 flights
Multiple flights operate under the NU44 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Okinawa Naha (OKA) |
| Date | Fri 6 Nov |
| Departs | 16:2516:47 |
| Terminal | D |
| Gate | 21 |
| Check-in desk | Not available |
Arrival
| Arrives at | Nagoya Chubu Centrair (NGO) |
| Date | Fri 6 Nov |
| Arrives | 18:2018:23 |
| Terminal | 1 |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy